Our Fleet
TOTAL VESSELS : 51
TOTAL TEU: 217,982
| VESSEL NAME | TEU | BUILT | CLASS | FLAG |
|---|---|---|---|---|
| BUENAVENTURA EXPRESS | 13,700 | 2023 | ABS | ![]() |
| ITAJAI EXPRESS | 13,312 | 2023 | ABS | ![]() |
| SPIRIT OF AUCKLAND | 3,750 | 2007 | ABS | ![]() |
| SPIRIT OF MELBOURNE | 3,750 | 2007 | ABS | ![]() |
| SPIRIT OF SINGAPORE | 3,750 | 2007 | DNV | ![]() |
| SPIRIT OF SYDNEY | 3,750 | 2007 | ABS | ![]() |
| ADONIS | 2,800 | 2024 | ABS | ![]() |
| ANAXAGORAS | 2,800 | 2024 | ABS | ![]() |
| ACHELOOS | 2,800 | 2024 | ABS | ![]() |
| ACASTOS | 2,800 | 2024 | ABS | ![]() |
| ADRASTOS | 1,809 | 2023 | ABS | ![]() |
| ARIONAS | 1,809 | 2023 | ABS | ![]() |
| AMOUREUX | 1,809 | 2023 | ABS | ![]() |
| SEABOARD GENESIS | 1,809 | 2023 | ABS | ![]() |
| ADAMASTOS | 1,809 | 2023 | ABS | ![]() |
| ASTERIOS | 1,809 | 2023 | ABS | ![]() |
| ASTRAIOS | 1,809 | 2024 | ABS | ![]() |
| ANDROKLIS | 1,809 | 2024 | ABS | ![]() |
| AVIOS | 1,809 | 2024 | ABS | ![]() |
| A. IDEFIX | 1,700 | 2008 | LR | ![]() |
| A. OBELIX | 1,700 | 2008 | LR | ![]() |
| ALIBERTOS | 9,026 | 2028 | LR | ![]() |
| ALKMEON | 9,026 | 2028 | LR | ![]() |
| ALEXINOS | 9,026 | 2027 | LR | ![]() |
| ALEXARCHOS | 9,026 | 2027 | LR | ![]() |
| ALEUS | 9,026 | 2027 | LR | ![]() |
| AKARNAN | 9,026 | 2027 | LR | ![]() |
| CMA CGM NEON | 8,800 | 2026 | LR | ![]() |
| CMA CGM GALLIUM | 8,800 | 2027 | LR | ![]() |
| CMA CGM NEPTUNIUM | 8,800 | 2027 | LR | ![]() |
| CMA CGM HYDROGENE | 8,800 | 2027 | LR | ![]() |
| CMA CGM CESIUM | 8,800 | 2028 | LR | ![]() |
| AIGIS | 2,850 | 2027 | LR | ![]() |
| AGATHOKLIS | 2,850 | 2027 | LR | ![]() |
| ADMETOS | 2,850 | 2027 | LR | ![]() |
| ADOLOS | 2,850 | 2027 | LR | ![]() |
| AKTAIOS | 2,850 | 2027 | LR | ![]() |
| AFTOKRATOR | 2,850 | 2027 | LR | ![]() |
| ASTRINOS | 2,850 | 2027 | LR | ![]() |
| AITHER | 2,850 | 2027 | LR | ![]() |
| AIAS II | 2,850 | 2027 | LR | ![]() |
| ADRASTOS II | 2,850 | 2027 | LR | ![]() |
| ARKESILAOS | 2,850 | 2027 | LR | ![]() |
| AREGON | 2,850 | 2027 | LR | ![]() |
| ARISTOFANIS | 1,819 | 2026 | ABS | ![]() |
| ASOPOS | 1,819 | 2027 | ABS | ![]() |
| AETOS | 1,819 | 2027 | ABS | ![]() |
| AGON | 1,819 | 2027 | ABS | ![]() |
| ANAXIMENIS | 1,819 | 2027 | ABS | ![]() |
| AGONISTIS | 1,819 | 2027 | ABS | ![]() |
| ARISTOVOULOS | 1,819 | 2027 | ABS | ![]() |


























